NBA Games
Posted on December 30, 2009 by Margaret
NBA Matches on December 30th night. Action continues on the best basketball championship of the earth. Great NBA matches will be played on Wednesday night.
Milwaukee Bucks Vs Orlando Magic
Charlotte Bobcats Vs Toronto Raptors
Atlanta Hawks Vs Cleveland Cavaliers
Miami Heat Vs New Orleans Hornets
Utah Jazz Vs Minnesota Timberwolves
Boston Celtics Vs Phoenix Suns
Standings so far:
| Eastern Conference | ||||||||||
| Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Boston | 23 | 7 | 0.767 | 0.5 | 15-4 | 5-1 | 10-4 | 13-3 | 7-3 | L 2 |
| Cleveland | 25 | 8 | 0.758 | 0.0 | 14-5 | 5-1 | 12-2 | 13-6 | 9-1 | W 5 |
| Orlando | 22 | 8 | 0.733 | 1.5 | 15-5 | 3-2 | 12-3 | 10-5 | 6-4 | L 1 |
| Atlanta | 21 | 9 | 0.700 | 2.5 | 11-6 | 2-2 | 12-3 | 9-6 | 7-3 | L 1 |
| Miami | 16 | 12 | 0.571 | 6.5 | 11-5 | 4-2 | 10-8 | 6-4 | 6-4 | W 3 |
| Toronto | 15 | 17 | 0.469 | 9.5 | 10-10 | 1-1 | 10-5 | 5-12 | 6-4 | W 4 |
| Chicago | 12 | 17 | 0.414 | 11.0 | 8-10 | 4-2 | 10-6 | 2-11 | 5-5 | W 2 |
| Milwaukee | 12 | 17 | 0.414 | 11.0 | 7-10 | 3-4 | 9-7 | 3-10 | 3-7 | L 3 |
| Charlotte | 12 | 17 | 0.414 | 11.0 | 11-12 | 2-2 | 11-4 | 1-13 | 4-6 | W 1 |
| New York | 12 | 19 | 0.387 | 12.0 | 7-13 | 2-2 | 7-10 | 5-9 | 6-4 | W 1 |
| Detroit | 11 | 20 | 0.355 | 13.0 | 8-9 | 1-3 | 8-7 | 3-13 | 2-8 | L 8 |
| Washington | 10 | 20 | 0.333 | 13.5 | 8-11 | 1-4 | 5-8 | 5-12 | 3-7 | L 3 |
| Indiana | 9 | 21 | 0.300 | 14.5 | 7-12 | 0-3 | 6-8 | 3-13 | 2-8 | L 7 |
| Philadelphia | 8 | 22 | 0.267 | 15.5 | 6-12 | 4-2 | 4-10 | 4-12 | 3-7 | W 1 |
| New Jersey | 2 | 29 | 0.065 | 22.0 | 2-16 | 0-6 | 1-13 | 1-16 | 0-10 | L 10 |
| Western Conference | ||||||||||
| Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| L.A. Lakers | 25 | 6 | 0.806 | 0.0 | 15-5 | 6-1 | 17-3 | 8-3 | 7-3 | W 1 |
| Dallas | 22 | 9 | 0.710 | 3.0 | 13-6 | 5-4 | 11-5 | 11-4 | 8-2 | W 2 |
| Denver | 20 | 12 | 0.625 | 5.5 | 10-7 | 4-2 | 13-2 | 7-10 | 4-6 | L 3 |
| Phoenix | 20 | 12 | 0.625 | 5.5 | 11-8 | 5-3 | 12-2 | 8-10 | 5-5 | W 1 |
| San Antonio | 18 | 11 | 0.621 | 6.0 | 10-9 | 3-1 | 13-5 | 5-6 | 8-2 | W 3 |
| Portland | 20 | 13 | 0.606 | 6.0 | 14-5 | 5-2 | 11-5 | 9-8 | 6-4 | L 1 |
| Houston | 19 | 13 | 0.594 | 6.5 | 15-9 | 3-3 | 9-4 | 10-9 | 6-4 | W 1 |
| Utah | 17 | 13 | 0.567 | 7.5 | 7-8 | 1-4 | 12-4 | 5-9 | 5-5 | W 1 |
| Oklahoma City | 17 | 14 | 0.548 | 8.0 | 7-11 | 1-2 | 8-7 | 9-7 | 5-5 | W 4 |
| Memphis | 14 | 16 | 0.467 | 10.5 | 8-12 | 1-2 | 10-5 | 4-11 | 6-4 | W 1 |
| Sacramento | 14 | 16 | 0.467 | 10.5 | 8-12 | 1-2 | 11-5 | 3-11 | 5-5 | W 1 |
| New Orleans | 13 | 16 | 0.448 | 11.0 | 10-8 | 1-3 | 11-3 | 2-13 | 5-5 | L 2 |
| L.A. Clippers | 13 | 17 | 0.433 | 11.5 | 8-13 | 1-3 | 8-8 | 5-9 | 4-6 | W 1 |
| Golden State | 9 | 22 | 0.290 | 16.0 | 5-13 | 1-5 | 6-7 | 3-15 | 2-8 | L 1 |
| Minnesota | 7 | 25 | 0.219 | 18.5 | 4-19 | 3-4 | 4-12 | 3-13 | 4-6 | L 1 |
For all those who would like to check the European Odds for NBA matches click here. All USA players can check the NBA odds to American style here. For more odds, live bets and livescores you can visit any of the major online sportsbetting sites listed here.
Supported by the leading directory for bingo: rainbowbingo.com


